Финал Т20 2022
LMCC 134 vs 138/4 UCC
United Cricket Club #UCC won by 6 wickets
Детали
Дата | Время | League | Сезон |
---|---|---|---|
28/08/2022 | 09:52 | РПЛ Т20 2022 | 2022 |
Результаты
Команда | Runs | Wickets Lost | Overs | Исход |
---|---|---|---|---|
LMCC | 134 | 10 | 18.1 | Loss |
UCC | 138 | 4 | 16.4 | Win |
LMCC
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Sanju S | c Krishna H b Lahiru P | 12 | 13 | 1 | 1 |
Ashwinder Singh | lbw b Jigar J | 1 | 6 | 0 | 0 |
Akashdeep Singh (c) | lbw b Krishna H | 13 | 18 | 0 | 1 |
Imael I | c Krishna H b Lahiru P | 55 | 29 | 7 | 2 |
Ahsan Wadud | b Krishna H | 5 | 5 | 1 | 0 |
Harry S | b Pankaj J | 16 | 11 | 3 | 0 |
Adeel A | c Krishna H b Lahiru P | 5 | 4 | 1 | 0 |
Sumit Mehra | b Pankaj J | 1 | 3 | 0 | 0 |
Bishowdip Thapa | c&b Nuwan S | 12 | 9 | 2 | 0 |
Kiran Verma | not out | 3 | 9 | 0 | 0 |
Rakesh Thakur | run out (Krishna H) | 1 | 2 | 0 | 0 |
Extras | 10 | ||||
Итого | 134 |
Bowling | O | M | R | W |
---|---|---|---|---|
Akashdeep Singh (c) | 4 | 0 | 34 | 1 |
Adeel A | 4 | 0 | 45 | 0 |
Harry S | 4 | 0 | 18 | 0 |
Imael I | 3 | 0 | 23 | 1 |
Ahsan Wadud | 1 | 0 | 10 | 0 |
Kiran Verma | 0.4 | 0 | 8 | 1 |
UCC
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Jigar Jadeja (c) | lbw b Aakash S | 6 | 3 | 1 | 0 |
Nuwan Sampath | run out (Sanju S) | 39 | 20 | 4 | 2 |
Raveen Bandara | c Sanju S b Emal I | 9 | 18 | 1 | 0 |
Akila Thotahewage | b Kiran V | 39 | 25 | 7 | 0 |
Shamsher Baloch | not out | 18 | 33 | 1 | 0 |
Lahiru Tsr | not out | 6 | 1 | 0 | 1 |
Ravindu A | 0 | 0 | 0 | 0 | |
Uraj Vitanage | 0 | 0 | 0 | 0 | |
Krishna Hapuarachchi | 0 | 0 | 0 | 0 | |
Kelson Noel | 0 | 0 | 0 | 0 | |
Pankaj Jha | 0 | 0 | 0 | 0 | |
Extras | 21 | ||||
Итого | 138 |
Did not bat: Ravindu A, Uraj Vitanage, Krishna Hapuarachchi, Kelson Noel, Pankaj Jha
Bowling | O | M | R | W |
---|---|---|---|---|
Jigar Jadeja (c) | 3.1 | 0 | 16 | 1 |
Nuwan Sampath | 4 | 0 | 26 | 1 |
Lahiru Tsr | 2 | 0 | 5 | 3 |
Krishna Hapuarachchi | 4 | 0 | 37 | 2 |
Ravindu A | 3 | 0 | 29 | 0 |
Pankaj Jha | 2 | 0 | 21 | 2 |