GKXICC vs ICC
GKXICC
338/8 vs 106
ICC


Gujrat Kings XI Cricket Club #GK11CC won by 232 runs
Детали
Дата | Время | League | Сезон |
---|---|---|---|
05/06/2021 | 16:30 | Кубок Крикета России 2021 | 2021 |
Результаты
Команда | Runs | Wickets Lost | Overs | Исход |
---|---|---|---|---|
GKXICC | 338 | 8 | 25 | Win |
ICC | 106 | 10 | 19.5 | Loss |
GKXICC
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Dipesh Rangvani (c) | b Harun M | 11 | 7 | 2 | 0 |
Raj Kariyani | b Vicky K | 36 | 17 | 6 | 1 |
Hanny Makhija | b Tanvir A | 121 | 47 | 12 | 10 |
Asif Tufali | b Harun M | 8 | 4 | 2 | 0 |
Gaurav Kalwani | c Maxim F b Aleksandr I | 25 | 15 | 3 | 1 |
Nitesh Ranjan | c Harun M b Vicky K | 3 | 5 | 0 | 0 |
Ravi Varma | c Ayush A b Tanvir A | 56 | 33 | 5 | 3 |
Dipak Sirwani | c Ayush A b Vicky K | 27 | 14 | 4 | 0 |
Avishek Kumar | not out | 13 | 8 | 1 | 1 |
Yogesh Udhwani | not out | 0 | 0 | 0 | 0 |
Extras | 38 | ||||
Итого | 338 |
Bowling | O | M | R | W |
---|---|---|---|---|
Yogesh Udhwani | 5 | 1 | 18 | 1 |
Avishek Kumar | 3 | 0 | 32 | 1 |
Ravi Varma | 2 | 0 | 11 | 1 |
Nitesh Ranjan | 3.5 | 0 | 16 | 2 |
Hanny Makhija | 4 | 0 | 14 | 2 |
Dipak Sirwani | 2 | 0 | 13 | 1 |
ICC
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Ashwa Patole | c Gaurav K b Yogesh U | 12 | 12 | 3 | 0 |
Tanvir Khan | lbw b Avishek K | 6 | 13 | 1 | 0 |
Alexander Ivanov | run out (Ravi V) | 1 | 5 | 0 | 0 |
Ayush Gopakumar | b Ravi V | 4 | 11 | 1 | 0 |
Alex Sorokin | b Nitesh R | 8 | 12 | 0 | 1 |
Mohammad Haroon | St Gaurav K b Hunny M | 10 | 13 | 0 | 1 |
Alexey Poliakov | b Nitesh R | 0 | 2 | 0 | 0 |
Bicky Podder | c Nitesh R b Dipok S | 22 | 23 | 3 | 1 |
Igor Osanov | St Gaurav K b Hunny M | 0 | 2 | 0 | 0 |
Maxim Fomichev (c) | run out (Dipok S/Sanjay B) | 4 | 14 | 1 | 0 |
Petr Alekseev | not out | 5 | 12 | 1 | 0 |
Pavel Maksimov | 0 | 0 | 0 | 0 | |
Alexander Dianov | 0 | 0 | 0 | 0 | |
Egor Sviridov | 0 | 0 | 0 | 0 | |
Итого |
Did not bat: Pavel Maksimov, Alexander Dianov, Egor Sviridov
Bowling | O | M | R | W |
---|---|---|---|---|
Maxim Fomichev (c) | 4 | 0 | 51 | 0 |
Alex Sorokin | 2 | 0 | 36 | 0 |
Mohammad Haroon | 5 | 0 | 39 | 2 |
Bicky Podder | 4 | 0 | 58 | 3 |
Ayush Gopakumar | 4 | 0 | 45 | 0 |
Alexander Ivanov | 1 | 0 | 20 | 1 |
Alexey Poliakov | 1 | 0 | 29 | 0 |
Tanvir Khan | 3 | 0 | 39 | 2 |
Petr Alekseev | 1 | 0 | 17 | 0 |