ICC vs MW
ICC
90/7 vs 214/7
MW


Moscow Warriors #MW won by 3 wickets
Результаты события
Детали
Дата | Время | League | Сезон |
---|---|---|---|
18/06/2022 | 13:00 | РПЛ Т20 2022 | 2022 |
Результаты
Команда | Runs | Wickets Lost | Overs | Исход |
---|---|---|---|---|
ICC | 90 | 7 | 20 | Loss |
MW | 214 | 7 | 20 | Win |
ICC
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Maxim Fomichev (c) | b Suraj S | 0 | 5 | 0 | 0 |
Ashwa Patole | c Suraj S b Vivek S | 0 | 1 | 0 | 0 |
Alex Sorokin | b Aashish C | 43 | 54 | 6 | 0 |
Shekki Sattar | b Suraj S | 2 | 5 | 0 | 0 |
Alexander Dianov | c Vivek S b Mrigank M | 2 | 0 | 0 | 0 |
Amritpal Singh | b Darshan S | 6 | 19 | 0 | 0 |
Rifat R | lbw b Rahul S | 2 | 8 | 0 | 0 |
Alexander Ivanov | not out | 2 | 15 | 0 | 0 |
Boris Zharkiy | not out | 3 | 5 | 0 | 0 |
Extras | 32 | ||||
Итого | 90 |
Bowling | O | M | R | W |
---|---|---|---|---|
Maxim Fomichev (c) | 4 | 0 | 38 | 1 |
Shekki Sattar | 3 | 0 | 32 | 2 |
Rifat R | 4 | 0 | 62 | 1 |
Alex Sorokin | 4 | 0 | 29 | 0 |
Amritpal Singh | 4 | 0 | 43 | 3 |
MW
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Darshan Singh (c) | run out (Amritpal S) | 13 | 11 | 1 | 1 |
Suraj | c Boris Z b Sattar S | 90 | 46 | 12 | 5 |
Vishal Jagdale | St Ashwa P b Amritpal S | 32 | 31 | 1 | 3 |
Vivek Singh | lbw b Sattar S | 0 | 2 | 0 | 0 |
Brahmaditya Solanki | c Rifat R b Amritpal S | 12 | 12 | 1 | 0 |
Regan Reddy | b Rifat R | 7 | 3 | 0 | 1 |
Rahul Singh | b Amritpal S | 4 | 6 | 0 | 0 |
Ajeet Chaudhary | not out | 2 | 7 | 0 | 0 |
Pavan Kalyan | not out | 0 | 3 | 0 | 0 |
Aashish Chhetri | 0 | 0 | 0 | 0 | |
Mrigank M | 0 | 0 | 0 | 0 | |
Imran I | 0 | 0 | 0 | 0 | |
Extras | 54 | ||||
Итого | 214 |
Did not bat: Aashish Chhetri, Mrigank M, Imran I
Bowling | O | M | R | W |
---|---|---|---|---|
Vivek Singh | 2 | 0 | 9 | 1 |
Suraj | 4 | 0 | 11 | 2 |
Mrigank M | 4 | 0 | 13 | 1 |
Darshan Singh (c) | 3 | 0 | 8 | 1 |
Regan Reddy | 1 | 0 | 22 | 0 |
Imran I | 1 | 0 | 17 | 0 |
Rahul Singh | 1 | 0 | 3 | 1 |
Vishal Jagdale | 1 | 0 | 1 | 0 |
Aashish Chhetri | 2 | 1 | 3 | 1 |