MVCC vs UCC
MVCC
98 vs 99/5
UCC
98 vs 99/5
UCCUnited Cricket Club #UCC won by 5 wickets
Детали
| Дата | Время | Лига | Сезон |
|---|---|---|---|
| 21/05/2022 | 11:30 | РПЛ 2022 | 2022 |
Результаты
| Команда | Runs | Wickets Lost | Overs | Исход |
|---|---|---|---|---|
| MVCC | 98 | 10 | 23.2 | Loss |
| UCC | 99 | 5 | 16.4 | Win |
MVCC
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| A K Bijoy | b Jigar J | 5 | 18 | 1 | 0 |
| Subir Roy (c) | lbw b Akila T | 9 | 32 | 0 | 0 |
| Sadi Khan | lbw b Lahiru P | 21 | 20 | 2 | 1 |
| Mehedi Hasan Foysal | b Gaurave P | 4 | 11 | 0 | 0 |
| Abdulla Weyal | b Pankaj J | 36 | 29 | 3 | 2 |
| Yaseen Sobhan | b Akila T | 0 | 1 | 0 | 0 |
| Samiun Rahman | lbw b Akila T | 3 | 13 | 0 | 0 |
| Sazid Islam | b Akila T | 0 | 7 | 0 | 0 |
| Khalid Hasan | lbw b Pankaj J | 0 | 3 | 0 | 0 |
| Shahidul Islam | lbw b Akila T | 5 | 6 | 1 | 0 |
| Dhiman D | 0 | 0 | 0 | 0 | |
| Extras | 15 | ||||
| Итого | 98 | ||||
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Khalid Hasan | 3 | 0 | 13 | 0 |
| Dhiman D | 4 | 0 | 24 | 2 |
| Shahidul Islam | 2 | 0 | 7 | 0 |
| Samiun Rahman | 2.4 | 0 | 19 | 1 |
| Subir Roy (c) | 3 | 0 | 22 | 1 |
| Abdulla Weyal | 1 | 0 | 7 | 0 |
| Mehedi Hasan Foysal | 1 | 0 | 7 | 0 |
UCC
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Jigar Jadeja (c) | lbw b Shamiun R | 8 | 15 | 1 | 0 |
| Nuwan Sampath | c Abdullah W b Dhiman D | 0 | 7 | 0 | 0 |
| Raveen Bandara | c&b Dhiman D | 1 | 3 | 0 | 0 |
| Vinod | not out | 22 | 40 | 2 | 0 |
| Akila Thotahewage | c Sadi K b Subir R | 21 | 12 | 2 | 2 |
| Gaurave Patil (vc) | run out (Shamiun R) | 18 | 22 | 1 | 1 |
| Lahiru Tsr | not out | 4 | 1 | 1 | 0 |
| Bobby Singh | 0 | 0 | 0 | 0 | |
| Pankaj Jha | 0 | 0 | 0 | 0 | |
| Extras | 25 | ||||
| Итого | 99 | ||||
Did not bat: Bobby Singh, Pankaj Jha
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Jigar Jadeja (c) | 4 | 0 | 10 | 1 |
| Nuwan Sampath | 5 | 0 | 16 | 0 |
| Lahiru Tsr | 3 | 0 | 17 | 1 |
| Pankaj Jha | 6 | 0 | 13 | 2 |
| Gaurave Patil (vc) | 1 | 0 | 5 | 1 |
| Akila Thotahewage | 4.2 | 0 | 37 | 5 |