UCC
159 vs 160/9
GKXICC
159 vs 160/9
GKXICCGujrat Kings XI Cricket Club #GK11CC won by 1 wickets
Детали
| Дата | Время | Лига | Сезон |
|---|---|---|---|
| 09/08/2020 | 13:30 | Кубок Крикета России 2020 | 2020 |
Результаты
| Команда | Раны | Wickets Lost | Оверы | Исход |
|---|---|---|---|---|
| UCC | 159 | 10 | 20 | Loss |
| GKXICC | 160 | 9 | 19.5 | Win |
UCC
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Nilantha Malin | c Varun K b Nitesh R | 36 | 14 | 1 | 5 |
| Nuwan Sampath | c Prince S b Hanny M | 0 | 4 | 0 | 0 |
| Pasan Priyanga | b Nitesh R | 7 | 16 | 0 | 0 |
| Akila Thotahewage | lbw b Nitesh R | 4 | 3 | 1 | 0 |
| Jigar Jadeja (c) | c †Gaurav K b Yogesh U | 2 | 4 | 0 | 0 |
| Lahiru Tsr | b Yogesh U | 1 | 4 | 0 | 0 |
| Pankaj Jha | lbw b Raj K | 9 | 23 | 0 | 0 |
| Gaurave Patil (vc) | lbw b Hanny M | 6 | 11 | 0 | 0 |
| Raveen Bandara | b Dinesh M | 52 | 32 | 7 | 2 |
| Ruchira Harshana | c †Gaurav K b Hanny M | 8 | 5 | 0 | 1 |
| Udara Akalanka | not out | 1 | 4 | 0 | 0 |
| Sugath Kosala | 0 | 0 | 0 | 0 | |
| Extras | 33 | ||||
| Итого | 159 | ||||
Did not bat: Sugath Kosala
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Jigar Jadeja (c) | 4 | 0 | 35 | 1 |
| Akila Thotahewage | 4 | 1 | 37 | 1 |
| Nuwan Sampath | 4 | 0 | 40 | 2 |
| Lahiru Tsr | 4 | 1 | 13 | 4 |
| Gaurave Patil (vc) | 2.5 | 0 | 24 | 1 |
| Nilantha Malin | 1 | 0 | 6 | 0 |
GKXICC
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Dipak Sirwani | c †Pasan P b Lahiru T | 17 | 23 | 2 | 0 |
| Raj Kariyani | b Nuwan S | 41 | 19 | 3 | 4 |
| Gaurav Kalwani | c Jigar J b Lahiru T | 2 | 3 | 0 | 0 |
| Sanjay Bhoiwani | c †Pasan P b Nuwan S | 1 | 2 | 0 | 0 |
| Prince Sing | b Jigar J | 35 | 20 | 5 | 2 |
| Yogesh Udhwani | b Lahiru T | 0 | 1 | 0 | 0 |
| Dinesh Methani | lbw b Lahiru T | 2 | 5 | 0 | 0 |
| Varun Kumar | St Pasan P b Gaurav P | 10 | 21 | 1 | 0 |
| Hanny Makhija | c Jigar J b Akila T | 5 | 15 | 0 | 0 |
| Nitesh Ranjan | not out | 24 | 11 | 2 | 2 |
| Dipesh Rangvani (c) | not out | 0 | 0 | 0 | 0 |
| Extras | 23 | ||||
| Итого | 160 | ||||
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Hanny Makhija | 4 | 0 | 30 | 3 |
| Yogesh Udhwani | 4 | 0 | 33 | 2 |
| Nitesh Ranjan | 4 | 14 | 3 | |
| Prince Sing | 4 | 0 | 18 | 0 |
| Raj Kariyani | 2 | 0 | 18 | 1 |
| Sanjay Bhoiwani | 1 | 0 | 15 | 0 |
| Dinesh Methani | 1 | 0 | 24 | 1 |
