UCC vs GKXICC (финал)
UCC
114 vs 116/7
GKXICC


Gujrat Kings XI Cricket Club #GK11CC won by 3 wickets
Результаты события
Детали
Дата | Время | League | Сезон |
---|---|---|---|
15/08/2021 | 12:00 | Т-20 ККР-2021 | 2021 |
Результаты
Команда | Runs | Wickets Lost | Overs | Исход |
---|---|---|---|---|
UCC | 114 | 10 | 18.1 | Loss |
GKXICC | 116 | 7 | 17.1 | Win |
UCC
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Jigar Jadeja (c) | c&b Hunny M | 0 | 4 | 0 | 0 |
Nuwan Sampath | run out (Nitesh R) | 14 | 11 | 0 | 2 |
Raveen Bandara | run out (Nitesh R) | 0 | 3 | 0 | 0 |
Shamsher Baloch | c †Gaurav K b Nitesh R | 0 | 2 | 0 | 0 |
Pankaj Jha | b Prince S | 3 | 18 | 0 | 0 |
Akila Thotahewage | b Nitesh R | 0 | 3 | 0 | 0 |
Uraj Vitanage | c †Gaurav K b Avishek K | 18 | 15 | 2 | 1 |
Lahiru Tsr | b Yogesh U | 32 | 25 | 4 | 1 |
Krishna Hapuarachchi | c Sanjay B b Nitesh R | 3 | 5 | 0 | 0 |
Gaurave Patil (vc) | b Yogesh U | 15 | 15 | 3 | 0 |
Vinod | not out | 8 | 9 | 2 | 0 |
Extras | 21 | ||||
Итого | 114 |
Bowling | O | M | R | W |
---|---|---|---|---|
Jigar Jadeja (c) | 3 | 0 | 15 | 1 |
Nuwan Sampath | 4 | 0 | 21 | 2 |
Krishna Hapuarachchi | 4 | 0 | 14 | 1 |
Lahiru Tsr | 4 | 0 | 35 | 1 |
Akila Thotahewage | 2.1 | 0 | 31 | 2 |
GKXICC
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Dinesh Methani | b Krishna H | 6 | 10 | 1 | 0 |
Dipak Sirwani | c Uraj V b Jigar J | 1 | 7 | 0 | 0 |
Prince Sing | lbw b Nuwan S | 1 | 7 | 0 | 0 |
Ravi Varma | b Akila T | 43 | 46 | 8 | 0 |
Gaurav Kalwani | c Vinod V b Nuwan S | 11 | 17 | 1 | 0 |
Sanjay Bhoiwani | c Krishna H b Lahiru P | 3 | 4 | 0 | 0 |
Yogesh Udhwani | c Krishna H b Akila T | 28 | 14 | 1 | 3 |
Avishek Kumar | not out | 11 | 7 | 2 | 0 |
Hanny Makhija | not out | 2 | 2 | 0 | 0 |
Dipesh Rangvani (c) | 0 | 0 | 0 | 0 | |
Nitesh Ranjan | 0 | 0 | 0 | 0 | |
Extras | 10 | ||||
Итого | 116 |
Did not bat: Dipesh Rangvani (c), Nitesh Ranjan
Bowling | O | M | R | W |
---|---|---|---|---|
Avishek Kumar | 4 | 0 | 33 | 1 |
Hanny Makhija | 4 | 1 | 20 | 1 |
Nitesh Ranjan | 4 | 0 | 15 | 3 |
Yogesh Udhwani | 3.1 | 0 | 17 | 2 |
Prince Sing | 2 | 1 | 12 | 1 |
Sanjay Bhoiwani | 1 | 0 | 10 | 0 |