GK11
| Игрок | Команда | R | B | 4s | 6s | O | M | R | W | Рост | Вес | Mat | Бита | SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ravi Varma | GKXICC | 324 | 247 | 35 | 14 | 14 | 0 | 119 | 4 | 12 | 131.17 | |||
| Kalpesh | GKXICC | 116 | 160 | 16 | 3 | 1 | 0 | 16 | 0 | 7 | 72.50 | |||
| Dipesh Rangvani (c) | GKXICC | 65 | 98 | 8 | 1 | 1 | 0 | 10 | 0 | 18 | 66.33 | |||
| Yogesh Udhwani | GKXICC | 213 | 133 | 19 | 13 | 64 | 1 | 502 | 30 | 17 | 160.15 | |||
| Nitesh Ranjan | GKXICC | 97 | 108 | 11 | 3 | 80.7 | 3 | 523 | 34 | 19 | 89.81 | |||
| Sanjay Bhoiwani | GKXICC | 181 | 144 | 20 | 8 | 22.4 | 0 | 177 | 8 | 13 | 125.69 | |||
| Hanny Makhija | GKXICC | 353 | 229 | 34 | 24 | 83.4 | 4 | 513 | 39 | 21 | 154.15 | |||
| Gaurav Kalwani | GKXICC | 329 | 324 | 41 | 10 | 0 | 0 | 0 | 0 | 22 | 101.54 | |||
| Dinesh Dholani | GKXICC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| Sammy Paji | GKXICC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| Prince Sing | GKXICC | 324 | 255 | 37 | 16 | 44.6 | 2 | 334 | 16 | 17 | 127.06 | |||
| Pankaj Hemnani | GKXICC | 27 | 17 | 4 | 1 | 3 | 0 | 22 | 1 | 3 | 158.82 | |||
| Deepak Vachin | GKXICC | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | |||
| Shrey Himansu | GKXICC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| Awais Muhhamad Ch | GKXICC | 16 | 22 | 2 | 0 | 15 | 1 | 85 | 5 | 4 | 72.73 | |||
| Varun Kumar | GKXICC | 15 | 32 | 1 | 0 | 1 | 0 | 7 | 0 | 5 | 46.88 | |||
| Dinesh Methani | GKXICC | 134 | 197 | 12 | 2 | 8 | 0 | 81 | 2 | 14 | 68.02 | |||
| Asif Tufali | GKXICC | 79 | 53 | 12 | 2 | 0 | 0 | 0 | 0 | 5 | 149.06 | |||
| Hinesh Manglani | GKXICC | 6 | 12 | 0 | 0 | 6 | 0 | 36 | 2 | 2 | 50.00 | |||
| Avishek Kumar | GKXICC | 99 | 144 | 13 | 1 | 29 | 0 | 190 | 6 | 8 | 68.75 | |||
| Dipak Sirwani | GKXICC | 370 | 313 | 44 | 8 | 5 | 0 | 49 | 2 | 18 | 118.21 | |||
| Raj Kariyani | GKXICC | 175 | 127 | 23 | 8 | 9 | 0 | 78 | 3 | 11 | 137.80 | |||
| Ganesh Daramdasani | GKXICC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| Nissant Joshi | GKXICC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| Sri Kanth | GKXICC | 10 | 22 | 1 | 0 | 9 | 0 | 42 | 5 | 3 | 45.45 | |||
| Pintu P | GKXICC | 8 | 22 | 0 | 0 | 5 | 0 | 22 | 1 | 3 | 36.36 | |||
| Ankit Singh | GKXICC | 144 | 132 | 16 | 6 | 6 | 0 | 45 | 3 | 9 | 109.09 | |||
| Rahul T | GKXICC | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | |||
| Gopi Singh | GKXICC | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.33 | |||
| Roshen Mandal | GKXICC | 12 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 54.55 | |||
| Guddu G | GKXICC | 3 | 7 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | 42.86 |












