PCC
| Игрок | Команда | R | B | 4s | 6s | O | M | R | W | Рост | Вес | Mat | Бита | SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Akash K | MPK | 41 | 30 | 6 | 1 | 7 | 1 | 45 | 4 | 2 | 136.67 | |||
| Ajay A | MPK | 22 | 16 | 1 | 2 | 3 | 1 | 37 | 2 | 1 | 137.50 | |||
| Honey Singh | MPK | 0 | 1 | 0 | 0 | 9 | 0 | 40 | 2 | 1 | 0.00 | |||
| Kamal Jit | MPK | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 75.00 | |||
| Gaurav Kumar | MPK | 2 | 10 | 0 | 0 | 2 | 0 | 10 | 1 | 1 | 20.00 | |||
| Varun Kumar | MPK | 23 | 28 | 3 | 0 | 1 | 0 | 23 | 0 | 3 | 82.14 | |||
| Manpreet Singh | MPK | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | |||
| Davindar Singh | MPK | 6 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24.00 | |||
| Zeeshan Sadiq | MPK | 456 | 322 | 58 | 21 | 57.1 | 3 | 399 | 11 | 16 | 141.61 | |||
| Meer Usama | MPK | 34 | 24 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 141.67 | |||
| Nikhil Sharma | MPK | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 400.00 | |||
| Hamuman H | MPK | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 0.00 | |||
| Hamza Suprimo | MPK | 14 | 32 | 2 | 0 | 2 | 0 | 10 | 0 | 4 | 43.75 | |||
| Usama U | MPK | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 62.50 | |||
| Sunny Grover | MPK | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | |||
| Dev Kumar (c) | MPK | 234 | 274 | 30 | 6 | 38.9 | 1 | 295 | 18 | 17 | 85.40 | |||
| Sumit Mehra | MPK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| Santosh Ayalani | MPK | 221 | 173 | 29 | 7 | 13.8 | 2 | 117 | 13 | 12 | 127.75 | |||
| Pushkal Kashyap | MPK | 217 | 171 | 28 | 8 | 66.4 | 0 | 441 | 31 | 17 | 126.90 | |||
| Karamjit Singh | MPK | 93 | 92 | 11 | 2 | 2 | 0 | 22 | 0 | 13 | 101.09 | |||
| Meet Sachdev | MPK | 225 | 213 | 35 | 1 | 12 | 1 | 103 | 5 | 14 | 105.63 | |||
| Himanshu Parmar | MPK | 112 | 122 | 12 | 3 | 0 | 0 | 0 | 0 | 10 | 91.80 | |||
| Rocky Singh | MPK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| Kishan Tekwani | MPK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| Charnjit Singh Chauhan | MPK | 102 | 87 | 14 | 2 | 58.3 | 2 | 381 | 29 | 12 | 117.24 | |||
| Sohan Singh | MPK | 97 | 86 | 12 | 4 | 30 | 2 | 195 | 18 | 8 | 112.79 | |||
| Mandeep Singh | MPK | 214 | 197 | 21 | 11 | 18.2 | 1 | 163 | 5 | 18 | 108.63 | |||
| Davinder Singh | MPK | 125 | 120 | 17 | 4 | 0 | 0 | 0 | 0 | 13 | 104.17 | |||
| Sharwan Kumar | MPK | 32 | 26 | 1 | 3 | 7 | 0 | 56 | 3 | 3 | 123.08 | |||
| Aramjeet Singh | MPK | 25 | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 131.58 | |||
| Akm Osman | MPK | 10 | 11 | 1 | 0 | 3 | 0 | 35 | 2 | 2 | 90.91 | |||
| Nabeel Mir | MPK | 10 | 9 | 2 | 0 | 5.4 | 0 | 61 | 4 | 2 | 111.11 | |||
| Shivham Goshawmi | MPK | 8 | 5 | 0 | 0 | 1 | 0 | 24 | 0 | 2 | 160.00 | |||
| Deepak Pandey | MPK | 91 | 85 | 4 | 9 | 3 | 0 | 9 | 1 | 4 | 107.06 | |||
| Tarun S | MPK | 0 | 0 | 0 | 0 | 6 | 0 | 16 | 2 | 0 | 0.00 |
Таблица
| Поз. | Команда | P | W | L | D | T | Points | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | MVCC | 8 | 6 | 2 | 0 | 0 | 12 | 1.362 |
| 2 | UCC | 7 | 5 | 2 | 0 | 0 | 10 | -0.419 |
| 3 | MPK | 7 | 3 | 4 | 0 | 0 | 6 | 0.830 |
| 4 | GKXICC | 6 | 3 | 3 | 0 | 0 | 6 | 0.139 |
| 5 | MCC | 5 | 2 | 3 | 0 | 0 | 4 | 1.928 |
| 6 | ICC | 5 | 0 | 5 | 0 | 0 | 0 | -4.608 |
Friendly match
| Поз. | Команда |
|---|---|
| 1 | GKXICC |
| 2 | UCC |
| 3 | MPK |
| 4 | MCC |
| 5 | MVCC |
| 6 | ICC |














