
RBCC
| Игрок | Команда | Позиция | R | B | 4s | 6s | O | M | R | W | Mat | SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alamin A | RBCC | 6 | 23 | 1 | 0 | 2 | 0 | 23 | 0 | 1 | 26.09 | |
| Mohmd Aamir | RBCC | 12 | 22 | 1 | 1 | 1 | 0 | 11 | 0 | 4 | 54.55 | |
| Ankit Malik | RBCC | 14 | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 51.85 | |
| Khalid Hasan | RBCC | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 37.50 | |
| Bilal Hilal | RBCC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Jagjeet Singh | RBCC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Tamizh Veeramani | RBCC | 21 | 18 | 3 | 1 | 3 | 0 | 28 | 1 | 1 | 116.67 | |
| Charanjit Singh | RBCC | 9 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 90.00 | |
| Atul A | RBCC | 2 | 11 | 0 | 0 | 6 | 1 | 33 | 2 | 1 | 18.18 | |
| Nasir Hossain | RBCC | 79 | 80 | 10 | 2 | 8 | 0 | 56 | 2 | 3 | 98.75 | |
| Hossain Ali | RBCC | 26 | 17 | 5 | 0 | 9 | 1 | 65 | 6 | 3 | 152.94 | |
| Fahim Rahman | RBCC | Бетсмен, Боулер | 1 | 3 | 0 | 0 | 3 | 0 | 34 | 1 | 1 | 33.33 |
| Ankush Chakryaborti | RBCC | 0 | 3 | 0 | 0 | 10 | 0 | 85 | 2 | 3 | 0.00 | |
| Mir Nabeel | RBCC | 20 | 29 | 3 | 1 | 6 | 0 | 58 | 1 | 3 | 68.97 | |
| Chiranjivi N | RBCC | 104 | 59 | 10 | 7 | 17 | 1 | 104 | 3 | 4 | 176.27 | |
| Talminder Singh | RBCC | Бетсмен | 5 | 6 | 1 | 0 | 2 | 0 | 30 | 0 | 1 | 83.33 |
| Trishank Dhor | RBCC | Бетсмен, Боулер | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Ali Mohtashim | RBCC | Бетсмен | 4 | 7 | 1 | 0 | 10.5 | 0 | 97 | 4 | 3 | 57.14 |
| Akshai | RBCC | Бетсмен, Боулер | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Kishore Pal | RBCC | Бетсмен | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Pravat Kumar | RBCC | Боулер | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Jishaqzai | RBCC | Бетсмен, Боулер | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 40.00 |
| Dev Danil | RBCC | Бетсмен | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Mamoon Khusroo | RBCC | Боулер | 41 | 52 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 78.85 |
| Reza Habib | RBCC | Бетсмен | 0 | 4 | 0 | 0 | 2 | 0 | 16 | 0 | 1 | 0.00 |
| Honey Singh | RBCC | Боулер | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Atarva Dolas | RBCC | Бетсмен | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Yusufchan | RBCC | Бетсмен | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Yousuf | RBCC | Бетсмен | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Carold Pereira | RBCC | Бетсмен | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Sajib Miah | RBCC | Бетсмен | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Amarjeet Kumar | RBCC | Бетсмен, Боулер | 99 | 143 | 12 | 0 | 0 | 0 | 0 | 0 | 5 | 69.23 |
| Preet Sudan | RBCC | Бетсмен, Викет-киппер | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Менеджер команды ChanChal
- Текущая команда
- RBCC






