RPL Final 30 overs
GKXICC
102 vs 103/6
UCC


United Cricket Club #UCC won by 4 wickets
Результаты события
Детали
Дата | Время | League | Сезон |
---|---|---|---|
19/06/2022 | 12:00 | РПЛ 2022 | 2022 |
Результаты
Команда | Runs | Wickets Lost | Overs | Исход |
---|---|---|---|---|
GKXICC | 102 | 10 | 20.4 | Loss |
UCC | 103 | 6 | 22.4 | Win |
GKXICC
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Dinesh Methani | b Kelsen A | 5 | 10 | 0 | 0 |
Kalpesh | c Lahiru P b Nuwan S | 0 | 11 | 0 | 0 |
Ankit Singh | b Pankaj J | 30 | 37 | 1 | 2 |
Prince Sing | c Lahiru P b Nuwan S | 23 | 27 | 1 | 1 |
Ravi Varma | c †Raveen B b Kelsen A | 1 | 5 | 0 | 0 |
Awais Muhhamad Ch | c Shamsher B b Gaurave P | 11 | 13 | 2 | 0 |
Avishek Kumar | b Pankaj J | 4 | 7 | 1 | 0 |
Gaurav Kalwani | b Gaurave P | 1 | 3 | 0 | 0 |
Dipesh Rangvani (c) | run out (Shamsher B/Raveen B) | 0 | 1 | 0 | 0 |
Hanny Makhija | b Nuwan S | 18 | 9 | 1 | 2 |
Nitesh Ranjan | not out | 0 | 3 | 0 | 0 |
Extras | 9 | ||||
Итого | 102 |
Bowling | O | M | R | W |
---|---|---|---|---|
Hanny Makhija | 5.4 | 0 | 33 | 1 |
Nitesh Ranjan | 6 | 0 | 22 | 2 |
Avishek Kumar | 4 | 0 | 18 | 1 |
Awais Muhhamad Ch | 4 | 1 | 13 | 0 |
Ravi Varma | 1 | 0 | 4 | 0 |
Prince Sing | 2 | 0 | 13 | 1 |
UCC
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Shamsher Baloch | b Hunny M | 0 | 1 | 0 | 0 |
Kelson Noel | run out (Gaurav K) | 8 | 3 | 2 | 0 |
Raveen Bandara | not out | 39 | 54 | 4 | 0 |
Rajesh Sharma | b Nitesh R | 6 | 10 | 1 | 0 |
Nuwan Sampath | c Dinesh M b Avishek K | 14 | 15 | 2 | 0 |
Pankaj Jha | b Prince S | 9 | 36 | 0 | 0 |
Gaurave Patil (vc) | b Nitesh R | 3 | 7 | 0 | 0 |
Lahiru Tsr | not out | 13 | 11 | 2 | 0 |
Sugath Kosala | 0 | 0 | 0 | 0 | |
Uraj Vitanage | 0 | 0 | 0 | 0 | |
Vinod | 0 | 0 | 0 | 0 | |
Extras | 11 | ||||
Итого | 103 |
Did not bat: Sugath Kosala, Uraj Vitanage, Vinod
Bowling | O | M | R | W |
---|---|---|---|---|
Nuwan Sampath | 4.4 | 0 | 26 | 3 |
Kelson Noel | 4 | 1 | 10 | 2 |
Lahiru Tsr | 3 | 1 | 11 | 0 |
Pankaj Jha | 6 | 0 | 34 | 2 |
Gaurave Patil (vc) | 3 | 0 | 19 | 2 |