Semi-final. MVCC vs UCC
MVCC
154 vs 155/3
UCC


United Cricket Club #UCC won by 7 wickets
Результаты события
Детали
Дата | Время | League | Сезон |
---|---|---|---|
30/08/2020 | 10:30 | Кубок Крикета России 2020 | 2020 |
Результаты
Команда | Runs | Wickets Lost | Overs | Исход |
---|---|---|---|---|
MVCC | 154 | 10 | 19.1 | Loss |
UCC | 155 | 3 | 16.5 | Win |
MVCC
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
A K Bijoy | lbw b Nuwan S | 51 | 35 | 3 | 5 |
Sazid Islam | c Akila T b Krishna H | 33 | 33 | 4 | 1 |
Sadi Khan | lbw b Nuwan S | 7 | 6 | 1 | 0 |
Ansari Nagman | b Nuwan S | 0 | 1 | 0 | 0 |
Subir Roy (c) | c †Pasan P b Krishna H | 4 | 6 | 1 | 0 |
Mehedi Hasan Foysal | b Lahiru T | 12 | 13 | 2 | 0 |
Piratheepan Yohanathan | b Jigar J | 2 | 7 | 0 | 0 |
Sifat Islam | c Krishna H b Jigar J | 0 | 2 | 0 | 0 |
Yaseen Sobhan | b Krishna H | 2 | 4 | 0 | 0 |
Avishek Bosak | c Raveen B b Jigar J | 15 | 6 | 2 | 1 |
Extras | 22 | ||||
Итого | 154 |
Bowling | O | M | R | W |
---|---|---|---|---|
Mehedi Hasan Foysal | 3.5 | 0 | 35 | 1 |
Piratheepan Yohanathan | 3 | 0 | 27 | 0 |
Ansari Nagman | 4 | 0 | 25 | 1 |
Subir Roy (c) | 3 | 0 | 52 | 0 |
Sifat Islam | 1 | 0 | 10 | 0 |
UCC
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Pasan Priyanga | St Sadi K b Foysal M | 58 | 37 | 11 | 0 |
Nuwan Sampath | b Ansari N | 58 | 40 | 5 | 4 |
Shamsher Baloch | lbw b M H T | 7 | 8 | 1 | 0 |
Raveen Bandara | not out | 10 | 10 | 0 | 1 |
Krishna Hapuarachchi | not out | 13 | 9 | 1 | 1 |
Akila Thotahewage | 0 | 0 | 0 | 0 | |
Jigar Jadeja (c) | 0 | 0 | 0 | 0 | |
Gaurave Patil (vc) | 0 | 0 | 0 | 0 | |
Lahiru Tsr | 0 | 0 | 0 | 0 | |
Udara Akalanka | 0 | 0 | 0 | 0 | |
Ruchira Harshana | 0 | 0 | 0 | 0 | |
Extras | 9 | ||||
Итого | 155 |
Did not bat: Akila Thotahewage, Jigar Jadeja (c), Gaurave Patil (vc), Lahiru Tsr, Udara Akalanka, Ruchira Harshana
Bowling | O | M | R | W |
---|---|---|---|---|
Nuwan Sampath | 4 | 0 | 20 | 3 |
Akila Thotahewage | 2 | 0 | 25 | 0 |
Jigar Jadeja (c) | 4 | 0 | 31 | 3 |
Gaurave Patil (vc) | 2 | 0 | 23 | 0 |
Lahiru Tsr | 4 | 0 | 29 | 1 |
Krishna Hapuarachchi | 3.1 | 0 | 24 | 3 |